CLUB CHAMPIONS
Name | Year(s) of Championship (Starting in 1954) | Total | |
---|---|---|---|
A. | Napierala: | 67, 68, 72, 75, 76, 77, 84, 86, 91, 92, 93, 94, 99 | 13 |
H. | Tanz: | 58, 69, 70, 71, 78, 80, 82, 85, 89, 95, 98 | 11 |
J. | Vlasov: | 02, 09, 11, 17, 19, 23 | 6 |
R. | Gashgarian: | 00, 06, 07, 13, 18, 22 | 6 |
J. | Crosbie: | 60, 62, 63, 64, 65, 66 | 6 |
A. | Cormier (NM): | 10, 15, 16 | 3 |
E. | Bos: | 03, 04, 05 | 3 |
E. | Zwetschkenbaum: | 54, 55, 59 | 3 |
A. | Hey: | 83, 87 | 2 |
C. | Flair: | 24 | 1 |
R. | Johnston: | 14 | 1 |
B. | McDonald: | 12 | 1 |
M. | Smith: | 08 | 1 |
M. | Egorov (NM): | 01 | 1 |
W. | Boer: | 96 | 1 |
A. | Solorzano: | 90 | 1 |
E. | Penrose: | 88 | 1 |
K. | Whiting: | 81 | 1 |
P. | Simon (NM): | 79 | 1 |
J. | Monne: | 74 | 1 |
F. | Szakal: | 73 | 1 |
F. | Nemeth: | 61 | 1 |
J. | Vegh: | 57 | 1 |
J. | Nagy: | 56 | 1 |
2018 Trophy Presentations
![JV](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FJV.1f12ec7f.jpg&w=3840&q=75)
![PN](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FPN.eb74e3ba.jpg&w=3840&q=75)
![RG](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FRG.b1432148.jpg&w=3840&q=75)
![LH](/_next/image?url=%2F_next%2Fstatic%2Fmedia%2FLH.22526166.jpg&w=3840&q=75)